Key Specs | |
---|---|
Display | 6.80-inch |
Processor | Snapdragon 8 Gen 3 |
Front Camera | 12MP |
Rear Camera | 200MP + 12MP + 50MP + 10MP |
Battery | 5000mAh |
OS | Android 14 |
General | |
---|---|
Brand | Samsung |
Model | Galaxy S24 Ultra |
Release date | 17th January 2024 |
Battery capacity (mAh) | 5000 |
Weight | 232 g |
IP rating | IP68 |
Colours | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green |
Display | |
---|---|
Display type | Dynamic AMOLED 2X |
Refresh rate | 120 Hz |
Screen size (inches) | 6.80 |
Resolution | 1440 x 3120 pixels |
Camera | |
---|---|
Front camera | 12-megapixel (f/2.2) |
Rear camera | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 50-megapixel (f/3.4) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Video Recording Resolution | UHD 8K (7680 x 4320) @30fps |
Slow Motion | 240fps @FHD, 120fps @UHD |
Hardware | |
---|---|
Processor | Snapdragon 8 Gen 3 |
RAM | 12GB |
Internal storage | 256GB, 512GB, 1TB |
Software | |
---|---|
Operating system | Android 14 |
Skin | One UI 6.1 |
• Outstanding battery backup
• Impressive overall performance
• Smooth and reliable video stabilization
• Longer software support
• Expensive
• Slow responsiveness in video focusing